Index of /assets/corals/plugins/datatables.net/i18n

 NameLast modifiedSizeDescription

 Parent Directory   -  
 telugu.lang 2018-06-25 09:34 1.5K 
 Welsh.lang 2018-06-25 09:34 938  
 Vietnamese.lang 2018-06-25 09:34 673  
 Uzbek.lang 2018-06-25 09:34 866  
 Urdu.lang 2018-06-25 09:34 812  
 Ukrainian.lang 2018-06-25 09:34 1.0K 
 Turkish.lang 2018-06-25 09:34 946  
 Thai.lang 2018-06-25 09:34 1.4K 
 Tamil.lang 2018-06-25 09:34 1.4K 
 Swedish.lang 2018-06-25 09:34 931  
 Swahili.lang 2018-06-25 09:34 942  
 Spanish.lang 2018-06-25 09:34 1.0K 
 Slovenian.lang 2018-06-25 09:34 842  
 Slovak.lang 2018-06-25 09:34 1.0K 
 Sinhala.lang 2018-06-25 09:34 1.1K 
 Serbian.lang 2018-06-25 09:34 797  
 Russian.lang 2018-06-25 09:34 1.1K 
 Romanian.lang 2018-06-25 09:34 740  
 Portuguese.lang 2018-06-25 09:34 868  
 Polish.lang 2018-06-25 09:34 891  
 Persian.lang 2018-06-25 09:34 1.1K 
 Pashto.lang 2018-06-25 09:34 1.0K 
 Norwegian-Nynorsk.lang 2018-06-25 09:34 1.0K 
 Norwegian-Bokmal.lang 2018-06-25 09:34 948  
 Nepali.lang 2018-06-25 09:34 1.4K 
 Mongolian.lang 2018-06-25 09:34 1.4K 
 Malay.lang 2018-06-25 09:34 902  
 Macedonian.lang 2018-06-25 09:34 900  
 Lithuanian.lang 2018-06-25 09:34 950  
 Latvian.lang 2018-06-25 09:34 836  
 Kyrgyz.lang 2018-06-25 09:34 1.1K 
 Korean.lang 2018-06-25 09:34 835  
 Kazakh.lang 2018-06-25 09:34 1.1K 
 Japanese.lang 2018-06-25 09:34 1.0K 
 Italian.lang 2018-06-25 09:34 960  
 Irish.lang 2018-06-25 09:34 701  
 Indonesian.lang 2018-06-25 09:34 659  
 Indonesian-Alternati..>2018-06-25 09:34 681  
 Icelandic.lang 2018-06-25 09:34 891  
 Hungarian.lang 2018-06-25 09:34 1.0K 
 Hindi.lang 2018-06-25 09:34 1.0K 
 Hebrew.lang 2018-06-25 09:34 792  
 Gujarati.lang 2018-06-25 09:34 1.3K 
 Greek.lang 2018-06-25 09:34 1.4K 
 German.lang 2018-06-25 09:34 1.5K 
 Georgian.lang 2018-06-25 09:34 1.4K 
 Galician.lang 2018-06-25 09:34 1.0K 
 French.lang 2018-06-25 09:34 1.1K 
 Finnish.lang 2018-06-25 09:34 1.4K 
 Filipino.lang 2018-06-25 09:34 683  
 Estonian.lang 2018-06-25 09:34 771  
 English.lang 2018-06-25 09:34 923  
 Dutch.lang 2018-06-25 09:34 1.0K 
 Danish.lang 2018-06-25 09:34 664  
 Czech.lang 2018-06-25 09:34 942  
 Croatian.lang 2018-06-25 09:34 1.0K 
 Chinese.lang 2018-06-25 09:34 878  
 Chinese-traditional...>2018-06-25 09:34 933  
 Catalan.lang 2018-06-25 09:34 620  
 Bulgarian.lang 2018-06-25 09:34 879  
 Brazilian.lang 2018-06-25 09:34 957  
 Belarusian.lang 2018-06-25 09:34 1.0K 
 Basque.lang 2018-06-25 09:34 1.0K 
 Bangla.lang 2018-06-25 09:34 1.2K 
 Azerbaijan.lang 2018-06-25 09:34 920  
 Armenian.lang 2018-06-25 09:34 1.3K 
 Arabic.lang 2018-06-25 09:34 944  
 Amharic.lang 2018-06-25 09:34 1.2K 
 Albanian.lang 2018-06-25 09:34 1.0K 
 Afrikaans.lang 2018-06-25 09:34 918